Benton County
Source: Benton County
File Type / Download | Version / Description | Type | Election Type | Date | Date Uploaded |
---|---|---|---|---|---|
Belle Plaine 1 | Local | January 1, 2020 | July 9, 2024 | ||
Belle Plaine 2 | Local | January 1, 2020 | July 9, 2024 | ||
Belle Plaine 3 | Local | January 1, 2020 | July 9, 2024 | ||
Vinton 1 | Local | January 1, 2020 | July 9, 2024 | ||
Vinton 2 | Local | January 1, 2020 | July 9, 2024 | ||
Vinton 3 | Local | January 1, 2020 | July 9, 2024 | ||
Vinton 4 | Local | January 1, 2020 | July 9, 2024 | ||
Walford | Local | January 1, 2020 | July 9, 2024 | ||
Benton-Canton-Shellsburg | Local | January 1, 2020 | July 9, 2024 | ||
Big-Grove-Union-Van-Horne | Local | January 1, 2020 | July 9, 2024 | ||
Bruce-Cedar-Mt.-Auburn | Local | January 1, 2020 | July 9, 2024 | ||
Eden-Harrison-Taylor | Local | January 1, 2020 | July 9, 2024 | ||
Eldorado-Newhall | Local | January 1, 2020 | July 9, 2024 | ||
Florence-St. Clair-Norway | Local | January 1, 2020 | July 9, 2024 | ||
Fremont-Atkins | Local | January 1, 2020 | July 9, 2024 | ||
Homer-Monroe-Jackson-Garrison | Local | January 1, 2020 | July 9, 2024 | ||
Iowa-Leroy-Luzerne-Blairstown | Local | January 1, 2020 | July 9, 2024 | ||
Kane-Keystone | Local | January 1, 2020 | July 9, 2024 | ||
Polk-Urbana | Local | January 1, 2020 | July 9, 2024 |
First published July 9, 2024
Last updated July 9, 2024