Blackhawk County
Source: Blackhawk County
| File Type / Download | Version / Description | Type | Election Type | Date | Date Uploaded |
|---|---|---|---|---|---|
| Cedar Falls Ward 1 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 1 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 1 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 2 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 2 Precinct 2 - Cedar Falls Township Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 2 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 3 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 3 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 3 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 4 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 4 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 4 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 5 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 5 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 5 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Dunkerton | Local | January 1, 2020 | July 10, 2024 | ||
| Elk Run Heights and Raymond Combined Precincts | Local | January 1, 2020 | July 10, 2024 | ||
| Evansdale Ward 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Evansdale Ward 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Evansdale Ward 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Evansdale Ward 4 | Local | January 1, 2020 | July 10, 2024 | ||
| Gilbertville | Local | January 1, 2020 | July 10, 2024 | ||
| Black Hawk TWP, Lincoln TWP and Hudson Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Jesup | Local | January 1, 2020 | July 10, 2024 | ||
| Big Creek TWP and La Porte City Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Raymond | Local | January 1, 2020 | July 10, 2024 | ||
| Washington TWP and Janesville Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Barclay Township | Local | January 1, 2020 | July 10, 2024 | ||
| Bennington TWP | Local | January 1, 2020 | July 10, 2024 | ||
| Big Creek TWP and La Porte City Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Black Hawk TWP, Lincoln TWP and Hudson Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar TWP and Orange TWP Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar Falls Ward 2 Precinct 2 - Cedar Falls Township Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Eagle TWP | Local | January 1, 2020 | July 10, 2024 | ||
| East Waterloo Township | Local | January 1, 2020 | July 10, 2024 | ||
| Fox Township | Local | January 1, 2020 | July 10, 2024 | ||
| Lester Township | Local | January 1, 2020 | July 10, 2024 | ||
| Black Hawk TWP, Lincoln TWP and Hudson Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Mt Vernon TWP | Local | January 1, 2020 | July 10, 2024 | ||
| Cedar TWP and Orange TWP Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Poyner Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Poyner Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Spring Creek TWP | Local | January 1, 2020 | July 10, 2024 | ||
| Union TWP | Local | January 1, 2020 | July 10, 2024 | ||
| Washington TWP and Janesville Combined Precinct | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 1 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 1 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 1 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 1 Precinct 4 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 1 Precinct 5 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 1 Precinct 6 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 2 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 2 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 2 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 2 Precinct 4 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 2 Precinct 5 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 2 Precinct 6 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 3 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 3 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 3 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 3 Precinct 4 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 3 Precinct 5 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 3 Precinct 6 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 4 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 4 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 4 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 4 Precinct 4 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 4 Precinct 5 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 4 Precinct 6 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 5 Precinct 1 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 5 Precinct 2 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 5 Precinct 3 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 5 Precinct 4 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 5 Precinct 5 | Local | January 1, 2020 | July 10, 2024 | ||
| Waterloo Ward 5 Precinct 6 | Local | January 1, 2020 | July 10, 2024 |
First published July 10, 2024
Last updated July 10, 2024

